| Savings Rates – Effective Friday, January 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit |
Minimum Balance |
| REGULAR SHARES | 0.350% | 0.000% – 0.350% | $0.00 | $100.00 |
| MONEY MARKET ACCOUNT | 1.250% | 0.000% – 1.260% | $7,500.00 | $7,500.00 |
| MONEY MARKET ACCOUNT | 1.500% | 0.000% – 1.510% | $7,500.00 | $25,000.00 |
| MONEY MARKET ACCOUNT | 2.000% | 0.000% – 2.020% | $7,500.00 | $50,000.00 |
| DIAMOND ACCOUNT | 0.910% | 0.000% – 0.910% | $3,000.00 | $3,000.00 |
| TRADITIONAL IRA SH | 2.000% | 0.000% – 2.020% | $0.00 | $0.00 |
| VACATION ACCOUNT | 0.350% | 0.000% – 0.350% | $0.00 | $100.00 |
| CHRISTMAS CLUB | 0.350% | 0.000% – 0.350% | $0.00 | $100.00 |
| CHECKING ACCOUNT | 0.000% | 0.000% – 0.000% | $0.00 | $0.00 |
APR=Annual Percentage Rate


Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender