Dividend Rates

Savings Rates – Effective Thursday, July 1, 2010
Account Type APR APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.300% 0.000% – 0.300% $0.00 $100.00
MONEY MARKET ACCOUNT 0.500% 0.000% – 0.500% $7,500.00 $7,500.00
MONEY MARKET ACCOUNT 0.600% 0.000% – 0.600% $7,500.00 $25,000.00
MONEY MARKET ACCOUNT 0.700% 0.000% – 0.700% $7,500.00 $50,000.00
DIAMOND ACCOUNT 0.450% 0.000% – 0.450% $3,000.00 $3,000.00
TRADITIONAL IRA SH 0.700% 0.000% – 0.700% $0.00 $0.00
VACATION ACCOUNT 0.300% 0.000% – 0.300% $0.00 $100.00
CHRISTMAS CLUB 0.300% 0.000% – 0.300% $0.00 $100.00
CHECKING ACCOUNT 0.000% 0.000% – 0.000% $0.00 $0.00

APR=Annual Percentage Rate