Dividend Rates

Savings Rates – Effective Wednesday, November 23, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.150% $0.00 $100.00
MONEY MARKET ACCOUNT 0.380% $7,500.00 $7,500.00
MONEY MARKET ACCOUNT 0.400% $7,500.00 $25,000.00
MONEY MARKET ACCOUNT 0.450% $7,500.00 $50,000.00
DIAMOND ACCOUNT 0.350% $3,000.00 $3,000.00
TRADITIONAL IRA SH 0.450% $0.00 $0.00
VACATION ACCOUNT 0.200% $0.00 $100.00
CHRISTMAS CLUB 0.200% $0.00 $100.00
CHECKING ACCOUNT 0.000% $0.00 $0.00

APR=Annual Percentage Rate