Dividend Rates

Savings Rates – Effective Sunday, April 1, 2012
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.100% $0.00 $100.00
MONEY MARKET ACCOUNT 0.280% $7,500.00 $7,500.00
MONEY MARKET ACCOUNT 0.300% $7,500.00 $25,000.00
MONEY MARKET ACCOUNT 0.320% $7,500.00 $50,000.00
DIAMOND ACCOUNT 0.250% $3,000.00 $3,000.00
TRADITIONAL IRA SH 0.320% $0.00 $0.00
VACATION ACCOUNT 0.100% $0.00 $100.00
CHRISTMAS CLUB 0.100% $0.00 $100.00
CHECKING ACCOUNT 0.000% $0.00 $0.00

APR=Annual Percentage Rate