| New Vehicle
2009 – 2010 |
||||||
| Score | 24 Month | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
| 750+ | 4.00% | 4.25% | 4.50% | 4.75% | 5.00% | 5.25% |
| 650 – 749 | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% | 5.75% |
| 600 – 649 | 5.50% | 5.75% | 6.00% | 6.25% | 6.50% | 6.75% |
| 500 – 599 | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% |
| 499 & below | 8.50% | 8.75% | 9.00% | 9.25% | 9.50% | 9.75% |
|
Used Vehicles 2007 – 2008 |
|||||
| Score | 24 Month | 36 Months | 48 Months | 60 Months | 72 Months |
| 750+ | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% |
| 650 – 749 | 5.00% | 5.25% | 5.50% | 5.75% | 6.00% |
| 600 – 649 | 6.00% | 6.25% | 6.50% | 6.75% | 7.00% |
| 500 – 599 | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |
| 499 & below | 9.00% | 9.25% | 9.50% | 9.75% | 10.00% |
| Used Vehicles
2005 – 2006 |
||||
| Score | 24 Month | 36 Months | 48 Months | 60 Months |
| 750+ | 5.25% | 5.50% | 5.75% | 6.00% |
| 650 – 749 | 5.75% | 6.00% | 6.25% | 6.50% |
| 600 – 649 | 6.75% | 7.00% | 7.25% | 7.50% |
| 500 – 599 | 8.75% | 9.00% | 9.25% | 9.50% |
| 499 & below | 9.75% | 10.00% | 10.25% | 10.50% |
|
Used Vehicles 2002 – 2004 |
|||
| Score | 24 Month | 36 Months | 48 Months |
| 750+ | 6.00% | 6.25% | 6.50% |
| 650 – 749 | 6.50% | 6.75% | 7.00% |
| 600 – 649 | 7.50% | 7.75% | 8.00% |
| 500 – 599 | 9.50% | 9.75% | 10.00% |
| 499 & below | 10.50% | 10.75% | 11.00% |
|
Used Vehicles 2001 & Older |
|
| Score | Rate |
| 750+ | 8.50% |
| 650 – 749 | 9.00% |
| 600 – 649 | 10.00% |
| 500 – 599 | 12.00% |
| 499 & below | 13.00% |
|
Unsecured Signature |
|
| Score | Rate |
| 650+ | 8.50% |
| 600 – 649 | 9.50% |
| 599 & below | 13.00% |
All collateralized loans are eligible for a .25% reduction in the interest rate is automatic payment is set up via Direct Deposit or transferring from an ACFCU savings or checking.
Please visit one of our Loan pages to apply or you can contact the Loan Department for more information.
*All loans subject to approval. Rates subject to change without prior notice.


Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender